Black and Silver Techwear Bomber Jacket
Step up your street game with this bold bomber jacket. Available in black or silver with oversized "Black Air" graphics, it's designed for a standout look.
Details:
- Black and silver options
- Oversized fit
- "Black Air" graphics on front and sleeves
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Chest | Shoulder | Length | Chest | Shoulder | Length | |
| M | 49 | 21 | 24 | 124 | 53 | 62 |
| L | 50 | 22 | 25 | 128 | 55 | 64 |
| XL | 52 | 22 | 26 | 132 | 57 | 66 |
| 2XL | 54 | 23 | 27 | 136 | 59 | 68 |
| Manual measurement may have an error of 1-3 cm (0.4-1.2 inch) | ||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Black and Silver Techwear Bomber Jacket
Black and Silver Techwear Bomber Jacket
Step up your street game with this bold bomber jacket. Available in black or silver with oversized "Black Air" graphics, it's designed for a standout look.
Details:
- Black and silver options
- Oversized fit
- "Black Air" graphics on front and sleeves
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Chest | Shoulder | Length | Chest | Shoulder | Length | |
| M | 49 | 21 | 24 | 124 | 53 | 62 |
| L | 50 | 22 | 25 | 128 | 55 | 64 |
| XL | 52 | 22 | 26 | 132 | 57 | 66 |
| 2XL | 54 | 23 | 27 | 136 | 59 | 68 |
| Manual measurement may have an error of 1-3 cm (0.4-1.2 inch) | ||||||
Original: $124.90
-65%$124.90
$43.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Step up your street game with this bold bomber jacket. Available in black or silver with oversized "Black Air" graphics, it's designed for a standout look.
Details:
- Black and silver options
- Oversized fit
- "Black Air" graphics on front and sleeves
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Chest | Shoulder | Length | Chest | Shoulder | Length | |
| M | 49 | 21 | 24 | 124 | 53 | 62 |
| L | 50 | 22 | 25 | 128 | 55 | 64 |
| XL | 52 | 22 | 26 | 132 | 57 | 66 |
| 2XL | 54 | 23 | 27 | 136 | 59 | 68 |
| Manual measurement may have an error of 1-3 cm (0.4-1.2 inch) | ||||||






















